HLEND
HPS Investment Partners private credit holdings
HLEND schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-09
Manager: HPS Investment Partners
$25.1bn
Fair value
680
Positions
−$213.5m
NAV-if-street
14.6%
PIK share of debt
$164.9m
Non-accrual FV
265
Overlapped credits
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds. NAV-if-street is −$213.5m (-85.0 bps of book).
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Software | $4.3bn | 17.7% |
| Health Care Providers & Services | $3.1bn | 13.0% |
| Aerospace & Defense | $1.5bn | 6.3% |
| Financial Services | $1.4bn | 5.6% |
| Commercial Services & Supplies | $1.3bn | 5.2% |
| Professional Services | $1.0bn | 4.2% |
| Health Care Equipment & Supplies | $920.6m | 3.8% |
| Life Sciences Tools & Services | $801.2m | 3.3% |
| Hotels, Restaurants & Leisure | $749.5m | 3.1% |
| Diversified Consumer Services | $711.8m | 3.0% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| Blazing Star Shields Direct Parent, LLC | first lien term loan | $501.8m | 103.7¢ | - | - |
| Global Music Rights, LLC | first lien term loan | $443.6m | 95.1¢ | 101.0¢ | -5.9 pt |
| ULTRA III, LLC - LLC Interest | subordinated note | $415.4m | 99.4¢ | - | - |
| DigiCert Inc | first lien term loan | $315.6m | 97.8¢ | - | - |
| Severin Acquisition LLC | first lien term loan | $304.7m | 100.0¢ | - | - |
| Sentinel Buyer Corp. | first lien term loan | $252.8m | 99.1¢ | - | - |
| PerkinElmer U.S. LLC | first lien term loan | $251.6m | 99.2¢ | 99.5¢ | -0.3 pt |
| Emerus Holdings, Inc. | first lien term loan | $243.0m | 99.5¢ | - | - |
| Wharf Street Ratings Acquisition LLC | first lien term loan | $234.6m | 100.0¢ | 99.5¢ | +0.5 pt |
| Titan BW Borrower L.P. | first lien term loan | $230.8m | 96.4¢ | 99.2¢ | -2.9 pt |
| CCI Buyer, Inc. | first lien term loan | $228.4m | 98.3¢ | 99.5¢ | -1.2 pt |
| TecoStar Holdings Inc | first lien term loan | $223.4m | 100.0¢ | 100.0¢ | 0.0 pt |
| Azurity Pharmaceuticals Inc | first lien term loan | $215.1m | 95.4¢ | 95.4¢ | 0.0 pt |
| WP CPP Holdings, LLC | first lien term loan | $207.7m | 100.0¢ | 99.9¢ | +0.1 pt |
| IRI Group Holdings, Inc. | first lien term loan | $206.2m | 100.0¢ | 100.0¢ | 0.0 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.