Hps
HPS private credit holdings
As filed by HLEND and other HPS vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-07
3
Filing vehicles
$27.0bn
Fair value
18.4%
PIK share of debt
$170.2m
Non-accrual FV
Filing vehicles
| Vehicle | Ticker | Fair value | As of | Filing |
|---|---|---|---|---|
| HPS Corporate Lending Fund | HLEND | $24.1bn | 2026-06-30 | EDGAR |
| HPS Corporate Capital Solutions Fund | $2.3bn | 2026-06-30 | EDGAR | |
| BlackRock HPS Credit Strategies Fund | $568.0m | 2026-06-30 | EDGAR |
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Software | $4.5bn | 26.0% |
| Health Care Providers & Services | $3.4bn | 19.6% |
| Aerospace & Defense | $1.7bn | 9.7% |
| Financial Services | $1.5bn | 8.5% |
| Commercial Services & Supplies | $1.4bn | 7.8% |
| Professional Services | $1.0bn | 5.9% |
| Health Care Equipment & Supplies | $1.0bn | 5.9% |
| Hotels, Restaurants & Leisure | $960.6m | 5.5% |
| Life Sciences Tools & Services | $801.2m | 4.6% |
| Diversified Consumer Services | $711.8m | 4.1% |
This is the filing window into that manager's private credit, not the whole platform.
The full book is on the terminal. Request access for a seat.