Invesco Senior Income Trust
Invesco private credit holdings
Invesco Senior Income Trust schedule of investments, latest period.
As of 2026-02-28 · compiled 2026-10-29
Manager: Invesco
$824.4m
Fair value
0
Positions
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded USD debt; USD ¢ when the filing prints FX par; funded ¢ when par includes undrawn). Street is the other desks' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| Keg Logistics LLC | First Lien Term Loan | $25.5m | 100.0¢ | - | - |
| Lightning Finco Ltd. (LiveU) (United Kingdom) | First Lien Term Loan | $17.3m | 100.0¢ | - | - |
| Cost $3,866,578) | Common Equity | $14.3m | 32.2¢ | - | - |
| SDB Holdco LLC (Specialty Dental Brands) | First Lien Term Loan | $13.5m | 73.0¢ | - | - |
| Hasa Intermediate Holdings LLC | First Lien Term Loan | $13.2m | 100.0¢ | - | - |
| V Global Holdings LLC | First Lien Term Loan | $11.9m | 93.2¢ | - | - |
| CV Intermediate Holdco Corp. | First Lien Term Loan | $11.2m | 99.9¢ | - | - |
| Esquire Deposition Solutions LLC | First Lien Term Loan | $11.2m | 99.6¢ | - | - |
| Affinity Dental Management, Inc. | First Lien Term Loan | $9.9m | 93.9¢ | - | - |
| Muth Mirror Systems LLC | First Lien Term Loan | $9.4m | 53.2¢ | - | - |
| NAS LLC (d.b.a. Nationwide Marketing Group) | First Lien Term Loan | $8.0m | 100.0¢ | - | - |
| Spin Holdco, Inc. | First Lien Term Loan | $7.6m | 78.4¢ | - | - |
| CV Intermediate Holdco Corp. | First Lien Term Loan | $7.5m | 99.9¢ | - | - |
| MicroCare Holdings LLC | First Lien Term Loan | $7.5m | 99.6¢ | - | - |
| Lamark Media Group LLC | First Lien Term Loan | $7.3m | 100.0¢ | - | - |
Widest same-facility spreads
No same-facility spreads in this compile.
This is the filing window into that manager's private credit, not the whole platform.
Live issuer tools start on Trial or Matched. Desks request a seat. Start trial · Get Matched · Request a seat.