KKR-ENHANCED-US-DIRECT-LENDING-FUND-L-INC
KKR private credit holdings
KKR-ENHANCED-US-DIRECT-LENDING-FUND-L-INC schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-09
Manager: KKR
$1.4bn
Fair value
227
Positions
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Health Care Services | $2.3m | 100.0% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| Rockefeller Capital Management LP | first lien term loan | $49.9m | - | - | |
| CSafe Global | first lien term loan | $38.2m | - | - | |
| Woolpert Inc | first lien term loan | $33.2m | - | - | |
| Service Express Inc | first lien term loan | $31.5m | - | - | |
| Clarience Technologies LLC | first lien term loan | $31.2m | - | - | |
| Netsmart Technologies Inc | first lien term loan | $30.0m | - | - | |
| Bonterra LLC | first lien term loan | $29.8m | - | - | |
| Jeppesen Holdings LLC | first lien term loan | $27.2m | - | - | |
| ClubCorp Club Operations Inc | first lien term loan | $26.9m | - | - | |
| Lipari Foods LLC | first lien term loan | $25.9m | - | - | |
| PCI Pharma Services | first lien term loan | $25.7m | - | - | |
| PSKW LLC (dba ConnectiveRx) | first lien term loan | $25.3m | - | - | |
| OEConnection LLC | first lien term loan | $25.2m | - | - | |
| Legends Hospitality LLC | first lien term loan | $25.0m | - | - | |
| Denali Water Solutions LLC | first lien term loan | $24.5m | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.