Kkr
KKR private credit holdings
As filed by KKR vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-09
2
Filing vehicles
$3.1bn
Fair value
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| KKR US Direct Lending Fund-U Inc. | $1.7bn | - | 2026-06-30 | EDGAR | |
| KKR Enhanced US Direct Lending Fund-L Inc. | $1.4bn | - | 2026-06-30 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Health Care Services | $3.6m | 100.0% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| Rockefeller Capital Management LP | first lien term loan | $58.2m | - | - | ||
| Clarience Technologies LLC | first lien term loan | $51.1m | - | - | ||
| Rockefeller Capital Management LP | first lien term loan | $49.9m | - | - | ||
| Bonterra LLC | first lien term loan | $48.8m | - | - | ||
| Jeppesen Holdings LLC | first lien term loan | $44.6m | - | - | ||
| PCI Pharma Services | first lien term loan | $40.9m | - | - | ||
| Frontline Road Safety LLC | first lien term loan | $39.4m | - | - | ||
| Woolpert Inc | first lien term loan | $38.8m | - | - | ||
| CSafe Global | first lien term loan | $38.2m | - | - | ||
| Netsmart Technologies Inc | first lien term loan | $37.5m | - | - | ||
| Service Express Inc | first lien term loan | $35.0m | - | - | ||
| CSafe Global | first lien term loan | $34.0m | - | - | ||
| Woolpert Inc | first lien term loan | $33.2m | - | - | ||
| PSKW LLC (dba ConnectiveRx) | first lien term loan | $31.6m | - | - | ||
| Service Express Inc | first lien term loan | $31.5m | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.