KKR-FS-INCOME-TRUST
KKR Credit / FS Investments private credit holdings
KKR-FS-INCOME-TRUST schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-09
Manager: KKR Credit / FS Investments
$3.2bn
Fair value
474
Positions
−$600k
NAV-if-street
6.1%
PIK share of debt
$0k
Non-accrual FV
138
Overlapped credits
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds. NAV-if-street is −$600k (-1.9 bps of book).
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Software & Services | $707.5m | 22.4% |
| Capital Goods | $474.5m | 15.0% |
| Financial Services | $374.1m | 11.9% |
| Commercial & Professional Services | $336.9m | 10.7% |
| Health Care Equipment & Services | $300.3m | 9.5% |
| Insurance | $215.4m | 6.8% |
| Consumer Services | $172.9m | 5.5% |
| Transportation | $141.5m | 4.5% |
| Real Estate Management & Development | $124.0m | 3.9% |
| Media & Entertainment | $62.9m | 2.0% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| KSC I Aircraft LP, ABF Equity | equity | $59.2m | 100.3¢ | - | - |
| Apex Service Partners LLC | first lien term loan | $54.5m | 100.0¢ | 100.0¢ | 0.0 pt |
| Woolpert Inc | first lien term loan | $51.9m | 97.9¢ | 99.0¢ | -1.0 pt |
| Keystone Agency Partners LLC | first lien term loan | $45.1m | 99.5¢ | 99.5¢ | -0.0 pt |
| Integrity Marketing Group LLC | first lien term loan | $43.5m | 100.0¢ | 100.0¢ | 0.0 pt |
| Netsmart Technologies Inc | first lien term loan | $41.3m | 98.6¢ | 98.0¢ | +0.6 pt |
| Rockefeller Capital Management LP | first lien term loan | $41.3m | 101.0¢ | 101.0¢ | +0.1 pt |
| Frontline Road Safety LLC | first lien term loan | $40.0m | 97.2¢ | 97.5¢ | -0.3 pt |
| Sphera Solutions Inc | first lien term loan | $40.0m | 94.3¢ | 94.3¢ | +0.0 pt |
| Orange Maple 2025-2 DAC, ABF Equity | equity | $39.5m | 98.8¢ | - | - |
| Integrated Power Services LLC | first lien term loan | $38.4m | 98.0¢ | 98.8¢ | -0.8 pt |
| Clarience Technologies LLC | first lien term loan | $37.0m | 99.6¢ | 99.6¢ | +0.0 pt |
| Lipari Foods LLC | first lien term loan | $36.4m | 100.0¢ | 100.0¢ | 0.0 pt |
| Flexera Software LLC | first lien term loan | $35.9m | 99.4¢ | 100.0¢ | -0.6 pt |
| Bonterra LLC | first lien term loan | $34.8m | 97.7¢ | 97.7¢ | +0.0 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.