KKR-FS-INCOME-TRUST-SELECT
KKR Credit / FS Investments private credit holdings
KKR-FS-INCOME-TRUST-SELECT schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-09
Manager: KKR Credit / FS Investments
$1.8bn
Fair value
411
Positions
−$640k
NAV-if-street
6.4%
PIK share of debt
$6.2m
Non-accrual FV
124
Overlapped credits
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds. NAV-if-street is −$640k (-3.5 bps of book).
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Software & Services | $435.0m | 23.8% |
| Capital Goods | $300.1m | 16.4% |
| Financial Services | $218.3m | 11.9% |
| Health Care Equipment & Services | $191.5m | 10.5% |
| Commercial & Professional Services | $143.8m | 7.9% |
| Consumer Services | $116.2m | 6.4% |
| Insurance | $113.6m | 6.2% |
| Real Estate Management & Development | $74.4m | 4.1% |
| Transportation | $71.9m | 3.9% |
| Media & Entertainment | $41.3m | 2.3% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| KSC I Aircraft LP, ABF Equity | equity | $37.0m | 100.3¢ | - | - |
| Woolpert Inc | first lien term loan | $31.0m | 97.9¢ | 99.0¢ | -1.0 pt |
| Bonterra LLC | first lien term loan | $29.8m | 97.7¢ | 97.7¢ | +0.0 pt |
| Frontline Road Safety LLC | first lien term loan | $27.0m | 97.2¢ | 97.5¢ | -0.3 pt |
| Keystone Agency Partners LLC | first lien term loan | $27.0m | 99.5¢ | 99.5¢ | -0.0 pt |
| Clarience Technologies LLC | first lien term loan | $24.9m | 99.6¢ | 99.6¢ | +0.0 pt |
| Rockefeller Capital Management LP | first lien term loan | $24.8m | 101.0¢ | 101.0¢ | +0.1 pt |
| Orange Maple 2025-2 DAC, ABF Equity | equity | $24.7m | 98.8¢ | - | - |
| PSKW LLC (dba ConnectiveRx) | first lien term loan | $23.8m | 100.0¢ | 100.0¢ | 0.0 pt |
| Sphera Solutions Inc | first lien term loan | $23.7m | 94.3¢ | 94.3¢ | +0.0 pt |
| Spotless Brands LLC | first lien term loan | $23.7m | 99.9¢ | 99.9¢ | +0.1 pt |
| Integrated Power Services LLC | first lien term loan | $22.5m | 98.0¢ | 98.8¢ | -0.8 pt |
| Netsmart Technologies Inc | first lien term loan | $22.5m | 98.6¢ | 98.0¢ | +0.6 pt |
| Integrity Marketing Group LLC | first lien term loan | $21.6m | 100.0¢ | 100.0¢ | 0.0 pt |
| Flexera Software LLC | first lien term loan | $21.5m | 99.4¢ | 100.0¢ | -0.6 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.