KKR-US-DIRECT-LENDING-FUND-U-INC
KKR private credit holdings
KKR-US-DIRECT-LENDING-FUND-U-INC schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-09
Manager: KKR
$1.7bn
Fair value
204
Positions
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Health Care Services | $1.3m | 100.0% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| Rockefeller Capital Management LP | first lien term loan | $58.2m | - | - | |
| Clarience Technologies LLC | first lien term loan | $51.1m | - | - | |
| Bonterra LLC | first lien term loan | $48.8m | - | - | |
| Jeppesen Holdings LLC | first lien term loan | $44.6m | - | - | |
| PCI Pharma Services | first lien term loan | $40.9m | - | - | |
| Frontline Road Safety LLC | first lien term loan | $39.4m | - | - | |
| Woolpert Inc | first lien term loan | $38.8m | - | - | |
| Netsmart Technologies Inc | first lien term loan | $37.5m | - | - | |
| Service Express Inc | first lien term loan | $35.0m | - | - | |
| CSafe Global | first lien term loan | $34.0m | - | - | |
| PSKW LLC (dba ConnectiveRx) | first lien term loan | $31.6m | - | - | |
| ClubCorp Club Operations Inc | first lien term loan | $31.4m | - | - | |
| Legends Hospitality LLC | first lien term loan | $31.2m | - | - | |
| J S Held LLC | first lien term loan | $30.6m | - | - | |
| Veriforce LLC | first lien term loan | $30.3m | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.