MAIN
Main Street private credit holdings
MAIN schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-07
Manager: Internally managed
$4.4bn
Fair value
421
Positions
10.8%
PIK share of debt
$65.1m
Non-accrual FV
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Provider of Satellite Operations and Command Software for Defense and Intelligence Platforms | $120.8m | 2.8% |
| Backup Power Generation | $111.8m | 2.6% |
| Consumer Goods and Fuel Retailer | $101.0m | 2.3% |
| Investment Partnership | $100.7m | 2.3% |
| Manufacturer of Custom Engineered Die Cut, Formed Foam, Nonwoven, and Multi-material Component Solutions for the Automotive and Healthcare Markets | $94.7m | 2.2% |
| Orthopedic Healthcare Platform | $91.7m | 2.1% |
| Talent Advisory Services Provider | $83.8m | 1.9% |
| Provider of Mechanical, Electrical and Plumbing Services | $79.9m | 1.8% |
| Manufacturer of Ruggedized Computer Mounting Systems | $76.9m | 1.8% |
| Provider of Industrial and Commercial Combustion Systems | $75.3m | 1.7% |
Largest named credits
| Credit | Fair value | Mark |
|---|---|---|
| MSC Adviser I, LLC | $225.2m | 763.4¢ |
| Gamber-Johnson Holdings, LLC | $124.5m | 703.5¢ |
| Mission Critical Group | $111.8m | 101.4¢ |
| Bolder Panther Group, LLC | $101.0m | 100.2¢ |
| Creative Foam Corporation | $88.6m | 101.2¢ |
| Horwitz Holdings, LLC | $79.9m | 100.0¢ |
| OMi Topco, LLC | $77.3m | 7157.4¢ |
| Gamber-Johnson Holdings, LLC | $75.0m | 100.1¢ |
| SI East, LLC | $66.8m | 100.1¢ |
| Flame King Holdings, LLC | $66.0m | 100.8¢ |
| Cody Pools, Inc. | $63.4m | 762.2¢ |
| Auria Space, LLC | $60.8m | 101.4¢ |
| Trinity Medical Holdings, LLC | $58.5m | 100.9¢ |
| Flame King Holdings, LLC | $57.9m | 556.9¢ |
| Auria Space, LLC | $57.0m | 101.4¢ |
This is the filing window into that manager's private credit, not the whole platform.
The full book is on the terminal. Request access for a seat.