Internally Managed
Internally managed private credit holdings
As filed by Internally managed vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-09
6
Filing vehicles
$13.9bn
Fair value
12.9%
PIK share of debt
$112.8m
Non-accrual FV
212
Overlapped credits
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| Hercules Capital, Inc. | HTGC | $4.5bn | +$1.8m | 2026-06-30 | EDGAR |
| Main Street Capital CORP | MAIN | $4.4bn | +$9.8m | 2026-06-30 | EDGAR |
| Trinity Capital Inc. | TRIN | $2.6bn | +$740k | 2026-06-30 | EDGAR |
| CAPITAL SOUTHWEST CORP | CSWC | $2.1bn | +$3.1m | 2026-06-30 | EDGAR |
| PhenixFIN Corp | PFX | $294.1m | −$160k | 2026-06-30 | EDGAR |
| EQUUS TOTAL RETURN, INC. | EQS | $14.4m | - | 2026-06-30 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Application Software | $1.1bn | 12.3% |
| Drug Discovery & Development | $998.2m | 11.0% |
| Healthcare Services, Other | $871.8m | 9.6% |
| System Software | $390.4m | 4.3% |
| Consumer & Business Services | $387.0m | 4.2% |
| Medical Devices | $378.0m | 4.1% |
| Finance and Insurance | $364.6m | 4.0% |
| Software as a Service ("SaaS") | $350.7m | 3.8% |
| Healthcare Services | $291.9m | 3.2% |
| Defense Technologies | $247.7m | 2.7% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| MSC Adviser I, LLC | equity | MAIN | $225.2m | 763.4¢ | - | - |
| Marathon Health, LLC | first lien term loan | HTGC | $184.8m | 99.5¢ | - | - |
| Shield AI, Inc. | first lien term loan | HTGC | $150.2m | 101.4¢ | - | - |
| Dyne Therapeutics, Inc. | first lien term loan | HTGC | $143.8m | 101.6¢ | - | - |
| Phathom Pharmaceuticals, Inc. | first lien term loan | HTGC | $133.2m | 100.8¢ | - | - |
| ChenMed, LLC | first lien term loan | HTGC | $128.6m | 99.9¢ | - | - |
| Gamber-Johnson Holdings, LLC | equity | MAIN | $124.5m | 100.0¢ | 100.0¢ | 0.0 pt |
| Mission Critical Group | first lien term loan | MAIN | $111.8m | 100.0¢ | 99.2¢ | +0.8 pt |
| Bolder Panther Group, LLC | first lien term loan | MAIN | $101.0m | 100.2¢ | - | - |
| Creative Foam Corporation | first lien term loan | MAIN | $88.6m | 100.0¢ | 100.0¢ | 0.0 pt |
| Arcus Biosciences, Inc. | first lien term loan | HTGC | $81.1m | 104.6¢ | - | - |
| Horwitz Holdings, LLC | first lien term loan | MAIN | $79.9m | 98.0¢ | 98.0¢ | -0.0 pt |
| Heron Therapeutics, Inc. | first lien term loan | HTGC | $78.5m | 97.2¢ | - | - |
| DocPlanner | first lien term loan | HTGC | $77.9m | 111.0¢ | - | - |
| OMi Topco, LLC | preferred equity | MAIN | $77.3m | 7157.4¢ | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.