PHILLIP-STREET-BDC-LLC
Goldman Sachs Asset Management private credit holdings
PHILLIP-STREET-BDC-LLC schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-09
Manager: Goldman Sachs Asset Management
$992.9m
Fair value
200
Positions
−$9.1m
NAV-if-street
7.6%
PIK share of debt
$8.8m
Non-accrual FV
89
Overlapped credits
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds. NAV-if-street is −$9.1m (-91.3 bps of book).
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Software | $170.0m | 17.1% |
| Diversified Consumer Services | $92.2m | 9.3% |
| Commercial Services & Supplies | $91.4m | 9.2% |
| IT Services | $69.6m | 7.0% |
| Wireless Telecommunication Services | $62.6m | 6.3% |
| Financial Services | $48.1m | 4.8% |
| Construction & Engineering | $47.3m | 4.8% |
| Trading Companies & Distributors | $41.9m | 4.2% |
| Food Products | $36.4m | 3.7% |
| Health Care Technology | $35.7m | 3.6% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| SpecialtyCare, Inc. | first lien term loan | $20.1m | 96.8¢ | 98.7¢ | -1.9 pt |
| Oliver Packaging and Equipment Company, LLC (fka Buffalo Merger Sub, LLC) | first lien term loan | $19.4m | 98.5¢ | 98.5¢ | 0.0 pt |
| Burgess Pigment, LLC | first lien term loan | $18.9m | 99.0¢ | 99.0¢ | 0.0 pt |
| Omega Midwest Buyer, LLC (dba Omega Fitness Holdings) | first lien term loan | $18.3m | 85.9¢ | 85.9¢ | +0.0 pt |
| K2 Towers III, LLC | unitranche | $18.0m | 99.4¢ | - | - |
| Businessolver.com, Inc. | first lien term loan | $17.9m | 98.8¢ | 98.9¢ | -0.1 pt |
| Eagle Family Foods Group LLC | first lien term loan | $17.6m | 99.0¢ | 99.8¢ | -0.8 pt |
| Mandrake Bidco, Inc. (dba Miratech) | first lien term loan | $16.8m | 99.0¢ | 99.0¢ | 0.0 pt |
| AQ Sunshine, Inc. (dba Relation Insurance) | first lien term loan | $16.5m | 100.0¢ | - | - |
| Pearl Acquisition Buyer, Inc. (dba Alliance Technical Group) | first lien term loan | $15.8m | 91.1¢ | 99.5¢ | -8.4 pt |
| NC Topco, LLC (dba NContracts) | first lien term loan | $15.8m | 98.8¢ | 98.8¢ | 0.0 pt |
| Advanced Cooling Technologies, Inc. | first lien term loan | $15.4m | 99.0¢ | 99.2¢ | -0.2 pt |
| US Signal Company, LLC | first lien term loan | $15.1m | 88.5¢ | 88.5¢ | -0.0 pt |
| Geo TopCo Corporation (fka Geotechnical Merger Sub, Inc.) | first lien term loan | $14.8m | 99.8¢ | - | - |
| Superman Holdings, LLC (dba Foundation Software) | first lien term loan | $14.7m | 98.8¢ | 99.3¢ | -0.5 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.