PSEC
Prospect Capital Management private credit holdings
PSEC schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-09
Manager: Prospect Capital Management
$5.1bn
Fair value
151
Positions
+$10.7m
Overlapping book
41.9%
PIK share of debt
$42.5m
Non-accrual FV
21
Overlapped credits
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds. Overlapping book is +$10.7m (21.1 bps of book).
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Residential Real Estate Investment Trusts (REITs) / Consumer Finance / Structured Finance | $876.9m | 17.7% |
| Consumer Finance | $610.3m | 12.3% |
| Health Care Providers & Services | $607.8m | 12.3% |
| Commercial Services & Supplies | $393.2m | 7.9% |
| Distributors | $354.6m | 7.2% |
| Diversified Telecommunication Services | $190.4m | 3.8% |
| Air Freight & Logistics | $167.6m | 3.4% |
| Software | $148.5m | 3.0% |
| Energy Equipment & Services | $141.3m | 2.9% |
| Personal Care Products | $124.0m | 2.5% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| National Property REIT Corp. | first lien term loan | $645.8m | 100.0¢ | - | - |
| First Tower Finance Company LLC | common equity | $500.5m | 1607.0¢ | - | - |
| First Tower Finance Company LLC | first lien term loan | $449.3m | 100.0¢ | - | - |
| Valley Electric Company, Inc. | common equity | $210.0m | 1742.2¢ | - | - |
| InterDent, Inc. | first lien term loan | $199.2m | 83.9¢ | - | - |
| National Property REIT Corp. | common equity | $187.8m | 937.4¢ | - | - |
| National Property REIT Corp. | first lien term loan | $178.4m | 100.0¢ | - | - |
| Town & Country Holdings, Inc. | first lien term loan | $168.9m | 102.4¢ | - | - |
| DRI Holding Inc. | second lien term loan | $145.0m | 100.0¢ | 93.1¢ | +6.9 pt |
| Pacific World Corporation | first lien term loan | $112.4m | 91.8¢ | - | - |
| Global Tel*Link Corporation (d./b/a ViaPath Technologies) | first lien term loan | $108.8m | 100.0¢ | 101.0¢ | -1.0 pt |
| Belnick, LLC (d/b/a The Ubique Group) | first lien term loan | $96.4m | 100.0¢ | - | - |
| InterDent, Inc. | first lien term loan | $95.8m | 100.0¢ | - | - |
| Imperative Worldwide, LLC | second lien term loan | $95.0m | 100.0¢ | - | - |
| PeopleConnect Holdings, Inc | first lien term loan | $87.8m | 100.0¢ | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.