Prospect Capital Management
Prospect Capital Management private credit holdings
As filed by Prospect Capital Management vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-09
3
Filing vehicles
$5.4bn
Fair value
21.6%
PIK share of debt
$42.8m
Non-accrual FV
22
Overlapped credits
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| PROSPECT CAPITAL CORP | PSEC | $5.1bn | +$10.7m | 2026-06-30 | EDGAR |
| Priority Income Fund, Inc. | $329.5m | - | 2026-06-30 | EDGAR | |
| Prospect Floating Rate & Alternative Income Fund, Inc. | $60.5m | - | 2026-03-31 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Residential Real Estate Investment Trusts (REITs) / Consumer Finance / Structured Finance | $876.9m | 23.9% |
| Consumer Finance | $610.3m | 16.6% |
| Health Care Providers & Services | $607.8m | 16.6% |
| Commercial Services & Supplies | $393.2m | 10.7% |
| Distributors | $354.6m | 9.7% |
| Diversified Telecommunication Services | $190.4m | 5.2% |
| Air Freight & Logistics | $167.6m | 4.6% |
| Software | $148.5m | 4.0% |
| Energy Equipment & Services | $141.3m | 3.9% |
| Personal Care Products | $124.0m | 3.4% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| National Property REIT Corp. | first lien term loan | PSEC | $645.8m | 100.0¢ | - | - |
| First Tower Finance Company LLC | common equity | PSEC | $500.5m | 1607.0¢ | - | - |
| First Tower Finance Company LLC | first lien term loan | PSEC | $449.3m | 100.0¢ | - | - |
| Valley Electric Company, Inc. | common equity | PSEC | $210.0m | 1742.2¢ | - | - |
| InterDent, Inc. | first lien term loan | PSEC | $199.2m | 83.9¢ | - | - |
| National Property REIT Corp. | common equity | PSEC | $187.8m | 937.4¢ | - | - |
| National Property REIT Corp. | first lien term loan | PSEC | $178.4m | 100.0¢ | - | - |
| Town & Country Holdings, Inc. | first lien term loan | PSEC | $168.9m | 102.4¢ | - | - |
| DRI Holding Inc. | second lien term loan | PSEC | $145.0m | 100.0¢ | 93.1¢ | +6.9 pt |
| Pacific World Corporation | first lien term loan | PSEC | $112.4m | 91.8¢ | - | - |
| Global Tel*Link Corporation (d./b/a ViaPath Technologies) | first lien term loan | PSEC | $108.8m | 100.0¢ | 101.0¢ | -1.0 pt |
| Belnick, LLC (d/b/a The Ubique Group) | first lien term loan | PSEC | $96.4m | 100.0¢ | - | - |
| InterDent, Inc. | first lien term loan | PSEC | $95.8m | 100.0¢ | - | - |
| Imperative Worldwide, LLC | second lien term loan | PSEC | $95.0m | 100.0¢ | - | - |
| PeopleConnect Holdings, Inc | first lien term loan | PSEC | $87.8m | 100.0¢ | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.