SILVER-CAPITAL-HOLDINGS-LLC
Goldman Sachs Asset Management private credit holdings
SILVER-CAPITAL-HOLDINGS-LLC schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-09
Manager: Goldman Sachs Asset Management
$260.8m
Fair value
27
Positions
−$1.1m
NAV-if-street
27.1%
PIK share of debt
$61.4m
Non-accrual FV
9
Overlapped credits
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds. NAV-if-street is −$1.1m (-41.0 bps of book).
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Wireless Telecommunication Services | $46.6m | 17.9% |
| Hotels, Restaurants & Leisure | $39.8m | 15.2% |
| Building Products | $32.0m | 12.3% |
| IT Services | $27.1m | 10.4% |
| Software | $24.8m | 9.5% |
| Ground Transportation | $23.7m | 9.1% |
| Entertainment | $19.1m | 7.3% |
| Interactive Media & Services | $14.9m | 5.7% |
| Commercial Services & Supplies | $14.7m | 5.6% |
| Beverages | $7.8m | 3.0% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| SugarCRM Inc. | first lien term loan | $24.8m | 96.0¢ | 99.3¢ | -3.3 pt |
| Ej2 Communications, Inc. (dba Flashpoint) | unitranche | $23.8m | 88.5¢ | - | - |
| KBP BRANDS, LLC | first lien term loan | $20.6m | 98.0¢ | 98.5¢ | -0.5 pt |
| K2 Towers II, LLC | unitranche | $19.3m | 100.2¢ | - | - |
| Keystone Purchaser LLC (dba Bridgeway) | first lien term loan | $18.9m | 98.9¢ | 99.0¢ | -0.2 pt |
| Chase Industries, Inc. (dba Senneca Holdings) | second lien term loan | $17.0m | 99.9¢ | - | - |
| Octagon Towers LLC | unitranche | $16.7m | 100.0¢ | - | - |
| Chase Industries, Inc. (dba Senneca Holdings) | second lien term loan | $15.0m | 101.9¢ | - | - |
| VRC Companies, LLC (dba Vital Records Control) | first lien term loan | $14.7m | 99.8¢ | 99.9¢ | -0.1 pt |
| Khoros, LLC (fka Lithium Technologies, Inc.) | first lien term loan | $12.1m | 96.2¢ | 96.4¢ | -0.1 pt |
| Streamland Media Midco LLC | first lien term loan | $10.9m | 92.4¢ | 92.4¢ | 0.0 pt |
| Peppertree Towers, LLC | unitranche | $10.6m | 90.5¢ | 90.5¢ | +0.0 pt |
| KBP BRANDS, LLC | first lien term loan | $10.0m | 98.0¢ | 98.5¢ | -0.5 pt |
| HAI Hospitality, Inc. | first lien term loan | $9.2m | 99.6¢ | - | - |
| Marquis Software Solutions Inc | first lien term loan | $6.1m | 68.4¢ | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.