TRIPLEPOINT-PRIVATE-VENTURE-CREDIT-INC
TriplePoint Capital private credit holdings
TRIPLEPOINT-PRIVATE-VENTURE-CREDIT-INC schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-09
Manager: TriplePoint Capital
$331.2m
Fair value
357
Positions
−$50k
NAV-if-street
12.0%
PIK share of debt
$16.9m
Non-accrual FV
40
Overlapped credits
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds. NAV-if-street is −$50k (-1.4 bps of book).
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Business/Productivity Software | $52.3m | 15.8% |
| Consumer Products and Services | $41.2m | 12.5% |
| Business Applications Software | $28.2m | 8.5% |
| E-Commerce - Personal Goods | $23.5m | 7.1% |
| E-Commerce - Clothing and Accessories | $21.3m | 6.4% |
| Financial Software | $19.7m | 6.0% |
| Information Technology | $18.7m | 5.7% |
| Network Management Software | $18.6m | 5.6% |
| Aerospace and Defense | $12.1m | 3.7% |
| Business Products and Services | $10.6m | 3.2% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| FlashParking, Inc. | first lien term loan | $10.5m | 99.4¢ | 99.4¢ | 0.0 pt |
| OpenLoop Health, Inc. | preferred equity | $10.5m | 3347.3¢ | - | - |
| Forum Brands, LLC | first lien term loan | $10.3m | 91.6¢ | 91.6¢ | -0.0 pt |
| Vergesense Inc | first lien term loan | $9.8m | 98.4¢ | 98.4¢ | -0.0 pt |
| Panorama Education, Inc. | first lien term loan | $9.2m | 97.3¢ | 97.5¢ | -0.2 pt |
| Synack, Inc. | first lien term loan | $8.9m | 98.7¢ | 98.7¢ | 0.0 pt |
| PlanHub, Inc. | first lien term loan | $8.6m | 100.0¢ | - | - |
| Hydrow, Inc. | first lien term loan | $8.3m | 83.5¢ | 83.5¢ | +0.0 pt |
| Forum Brands, LLC | first lien term loan | $8.2m | 91.6¢ | 91.6¢ | -0.0 pt |
| Communify Group LLC | first lien term loan | $7.9m | 98.3¢ | 98.3¢ | 0.0 pt |
| Total Expert, Inc. | first lien term loan | $7.4m | 98.3¢ | 98.3¢ | 0.0 pt |
| Skyflow Inc. | first lien term loan | $7.4m | 94.4¢ | 94.4¢ | +0.0 pt |
| Minted, Inc. | first lien term loan | $7.3m | 100.8¢ | - | - |
| GrubMarket, Inc. | common equity | $7.2m | 173.4¢ | - | - |
| Eridu Corporation | first lien term loan | $7.0m | 99.4¢ | 99.4¢ | 0.0 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.