Triplepoint Capital
TriplePoint Capital private credit holdings
As filed by TriplePoint Capital vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-09
2
Filing vehicles
$1.0bn
Fair value
17.2%
PIK share of debt
$28.3m
Non-accrual FV
40
Overlapped credits
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| TriplePoint Venture Growth BDC Corp. | TPVG | $689.5m | +$50k | 2026-06-30 | EDGAR |
| TriplePoint Private Venture Credit Inc. | $331.2m | −$50k | 2026-06-30 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Business/Productivity Software | $197.7m | 24.6% |
| Consumer Products and Services | $132.3m | 16.5% |
| E-Commerce - Clothing and Accessories | $114.6m | 14.3% |
| Business Applications Software | $74.5m | 9.3% |
| Financial Institution and Services | $42.7m | 5.3% |
| Other Financial Services | $37.7m | 4.7% |
| Business Products and Services | $36.3m | 4.5% |
| Aerospace and Defense | $33.2m | 4.1% |
| Insurance | $31.8m | 4.0% |
| E-Commerce - Personal Goods | $23.5m | 2.9% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| Prodigy Investments Limited | first lien term loan | TPVG | $37.7m | 85.6¢ | - | - |
| PlanHub, Inc. | first lien term loan | TPVG | $25.9m | 100.0¢ | - | - |
| Outfittery GMBH | first lien term loan | TPVG | $25.7m | 74.0¢ | - | - |
| Revolut Ltd | common equity | TPVG | $24.2m | 15501.3¢ | - | - |
| Bestow Inc. | first lien term loan | TPVG | $22.2m | 100.0¢ | - | - |
| Total Expert Inc. | first lien term loan | TPVG | $22.1m | 98.3¢ | 98.3¢ | 0.0 pt |
| FlashParking, Inc. | first lien term loan | TPVG | $20.9m | 99.4¢ | 99.4¢ | 0.0 pt |
| Jerry Services, Inc. | first lien term loan | TPVG | $20.3m | 101.1¢ | - | - |
| Parry Labs, LLC | first lien term loan | TPVG | $19.7m | 100.0¢ | - | - |
| Minted, Inc. | first lien term loan | TPVG | $18.0m | 100.0¢ | - | - |
| Trendly, Inc. | first lien term loan | TPVG | $17.9m | 91.9¢ | 91.9¢ | 0.0 pt |
| Forum Brands, LLC | first lien term loan | TPVG | $17.2m | 91.6¢ | 91.6¢ | -0.0 pt |
| Hover Inc. | first lien term loan | TPVG | $16.3m | 98.7¢ | 98.0¢ | +0.6 pt |
| Flink SE | first lien term loan | TPVG | $15.5m | 100.0¢ | - | - |
| Flink SE | first lien term loan | TPVG | $15.4m | 100.0¢ | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.